MONDAY DIVISION | ||
Team | Record | GB |
![]() | 15-3 | - |
![]() | 14-4 | 1 |
![]() | 14-4 | 1 |
![]() | 12-6 | 3 |
![]() | 10-8 | 5 |
![]() | 8-10 | 7 |
![]() | 7-11 | 8 |
![]() | 5-13 | 10 |
![]() | 4-14 | 11 |
![]() | 1-17 | 14 |
TUESDAY OVER 40 | ||
Team | Record | GB |
![]() | 17-1 | - |
![]() | 13-5 | 4 |
![]() | 11-7 | 6 |
![]() | 11-7 | 6 |
![]() | 9-9 | 8 |
![]() | 8-10 | 9 |
![]() | 3-15 | 14 |
![]() | 0-18 | 17 |
WEDNESDAY O40 DIVISION | ||
Team | Record | GB |
![]() | 18-0 | - |
![]() | 9-9 | 9 |
![]() | 8-10 | 10 |
![]() | 8-10 | 10 |
![]() | 6-12 | 12 |
![]() | 5-13 | 13 |
WEDNESDAY | ||
Team | Record | GB |
![]() | 12-2 | - |
![]() | 10-4 | 2 |
![]() | 9-7 | 4 |
![]() | 5-9 | 7 |
![]() | 0-14 | 12 |
THURSDAY A DIVISION | ||
Team | Record | GB |
![]() | 10-2 | - |
![]() | 9-5 | 2 |
![]() | 6-6 | 4 |
![]() | 7-7 | 4 |
![]() | 0-12 | 10 |
THURSDAY B | ||
Team | Record | GB |
![]() | 13-5 | - |
![]() | 11-3 | - |
![]() | 9-7 | 3 |
![]() | 7-7 | 4 |
![]() | 5-9 | 6 |
![]() | 1-15 | 11 |
Coming Soon
Smithtown Weather
Clouds 65° F |
Wind: | NW 5 mph |
Humidity: | 88% |
Sunrise: | 5:26 AM |
Sunset: | 8:27 PM |